8 closedRealized +$1.9K5 of 8 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $619.43 | $917.09 | +$297.66 +48.1% | 11 | 6d ago | |
| $469.26 | $1.3K | +$866.62 +185% | 12 | 6d ago | |
| $187.71 | $161.06 | โ$26.65 โ14.2% | 2 | 6d ago | |
| $412.95 | $314.09 | โ$98.86 โ23.9% | 6 | 6d ago | |
| $131.39 | $207.74 | +$76.34 +58.1% | 4 | 6d ago | |
| $244.02 | $252.67 | +$8.65 +3.5% | 5 | 6d ago | |
| $112.62 | $110.52 | โ$2.10 โ1.9% | 3 | 6d ago | |
| $581.89 | $1.3K | +$738.71 +127% | 18 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss ยท all time
+$1.9K
+19.82 SOLRealized +$1.9KOpen +$0