| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 110.5287 RAY | 24.78M | $178.47 | 5d ago | |
| Buy | 54.5127 RAY | 11.67M | $88.02 | 5d ago | |
| Buy | 56.2273 RAY | 13.11M | $90.79 | 5d ago | |
| Sell | 162.9189 RAY | 39.48M | $263.07 | 5d ago | |
| Buy | 168.0886 RAY | 39.48M | $271.42 | 5d ago | |
| Sell | 75.5383 RAY | 19.10M | $121.97 | 6d ago | |
| Buy | 92.5797 RAY | 19.10M | $149.49 | 6d ago | |
| Sell | 2.6694 SOL | 1.94M | $250.66 | 6d ago | |
| Buy | 2.97 SOL | 1.94M | $278.88 | 6d ago | |
| Sell | 63.4066 RAY | 10.74M | $102.38 | 6d ago | |
| Sell | 178.1783 RAY | 22.09M | $287.71 | 6d ago | |
| Sell | 1.7454 SOL | 32.89M | $163.89 | 6d ago | |
| Sell | 1.7366 SOL | 38.50M | $163.07 | 6d ago | |
| Buy | 0.297 SOL | 6.18M | $27.89 | 6d ago | |
| Buy | 0.495 SOL | 10.50M | $46.48 | 6d ago | |
| Buy | 0.99 SOL | 21.83M | $92.96 | 6d ago | |
| Buy | 0.297 SOL | 5.29M | $27.89 | 6d ago | |
| Buy | 0.495 SOL | 8.98M | $46.48 | 6d ago | |
| Buy | 0.99 SOL | 18.62M | $92.96 | 6d ago | |
| Buy | 27.3063 RAY | 4.38M | $44.09 | 6d ago | |
| Buy | 54.6159 RAY | 9.05M | $88.19 | 6d ago | |
| Buy | 54.6248 RAY | 9.93M | $88.20 | 6d ago | |
| Buy | 54.6204 RAY | 9.47M | $88.20 | 6d ago | |
| Sell | 81.7719 RAY | 35.63M | $132.04 | 6d ago | |
| Sell | 2.1356 SOL | 33.90M | $200.54 | 6d ago | |
| Sell | 4.7844 SOL | 1.10M | $449.25 | 6d ago | |
| Buy | 16.4217 RAY | 6.15M | $26.52 | 6d ago | |
| Buy | 27.4021 RAY | 8.84M | $44.25 | 6d ago | |
| Buy | 54.8158 RAY | 20.64M | $88.51 | 6d ago | |
| Buy | 0.495 SOL | 4.62M | $46.48 | 6d ago | |
| Sell | 1.6711 SOL | 29.64M | $156.92 | 6d ago | |
| Sell | 0.316169 SOL | 33.88K | $29.69 | 6d ago | |
| Sell | 0.330891 SOL | 34.92K | $31.07 | 6d ago | |
| Sell | 0.316037 SOL | 36.00K | $29.68 | 6d ago | |
| Sell | 0.505358 SOL | 63.16K | $47.45 | 6d ago | |
| Sell | 0.534221 SOL | 66.49K | $50.16 | 6d ago | |
| Buy | 0.099 SOL | 1.79M | $9.30 | 6d ago | |
| Buy | 0.495 SOL | 9.07M | $46.48 | 6d ago | |
| Buy | 0.99 SOL | 18.79M | $92.96 | 6d ago | |
| Buy | 0.99 SOL | 427.19K | $92.96 | 6d ago | |
| Buy | 0.99 SOL | 449.27K | $92.96 | 6d ago | |
| Buy | 0.99 SOL | 453.32K | $92.96 | 6d ago | |
| Sell | 101.2294 RAY | 8.71M | $163.46 | 6d ago | |
| Buy | 109.544 RAY | 8.71M | $176.88 | 6d ago | |
| Sell | 92.7349 RAY | 8.13M | $149.74 | 6d ago | |
| Sell | 108.7368 RAY | 8.13M | $175.58 | 6d ago | |
| Sell | 23.1022 RAY | 1.81M | $37.30 | 6d ago | |
| Sell | 58.7531 RAY | 4.52M | $94.87 | 6d ago | |
| Sell | 75.6387 RAY | 5.65M | $122.14 | 6d ago | |
| Buy | 0.99 SOL | 19.28M | $92.96 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$664.10
+7.07 SOLRealized +$664.10Open +$0