| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.08954 SOL | 1.84M | $8.47 | 6d ago | |
| Sell | 0.155582 SOL | 95.00K | $14.72 | 6d ago | |
| Sell |
| 0.010235 SOL |
| 5.00K |
| $0.968 |
| 6d ago |
| Sell | 0.134589 SOL | 1.84M | $12.74 | 6d ago |
| Sell | 0.008729 SOL | 1.73K | $0.826 | 6d ago |
| Sell | 0.027143 SOL | 5.36K | $2.57 | 6d ago |
| Sell | 0.028577 SOL | 5.64K | $2.70 | 6d ago |
| Sell | 0.030086 SOL | 5.94K | $2.85 | 6d ago |
| Sell | 0.031666 SOL | 6.25K | $3.00 | 6d ago |
| Buy | 0.111894 SOL | 101.57K | $10.59 | 6d ago |
| Buy | 0.019778 SOL | 684.13K | $1.87 | 6d ago |
| Buy | 0.1 SOL | 2.99M | $9.46 | 6d ago |
| Buy | 0.132328 SOL | 86.47K | $12.52 | 6d ago |
| Buy | 0.051446 SOL | 78.34K | $4.87 | 6d ago |
The latest 14 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$24.39
+0.26 SOLRealized +$24.39Open +$0