11 closedRealized −$29.531 of 11 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $828.71 | $806.97 | −$5.01 −0.6% | 98 | 18h ago | |
| $122.43 | $120.71 | −$1.40 −1.1% | 28 | 5d ago | |
| $15.13 | $11.09 | −$4.04 −26.7% | 5 | 5d ago | |
| $56.54 | $43.45 | −$12.93 −22.9% | 16 | 5d ago | |
| $33.18 | $31.63 | −$1.47 −4.4% | 14 | 6d ago | |
| $10.69 | $9.83 | −$0.844 −7.9% | 4 | 6d ago | |
| $12.57 | $12.12 | −$0.416 −3.3% | 6 | 6d ago | |
| $15.97 | $13.70 | −$2.15 −13.5% | 4 | 6d ago | |
| $3.17 | $3.17 | −$0.000981 −0.0% | 3 | 6d ago | |
| $15.15 | $17.27 | +$2.19 +14.5% | 6 | 6d ago | |
| $23.69 | $20.15 | −$3.46 −14.6% | 8 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
−$29.53
−0.31 SOLRealized −$29.53Open +$0