| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.693497 SOL | 24.20M | $65.23 | 4d ago | |
| Sell | 0.966591 SOL | 29.44M | $90.92 | 4d ago | |
| Buy | 0.10989 SOL | 3.65M | $10.34 | 4d ago | |
| Buy | 0.10989 SOL | 3.67M | $10.34 | 4d ago | |
| Buy | 0.495 SOL | 16.88M | $46.56 | 4d ago | |
| Buy | 0.99 SOL | 29.44M | $93.13 | 4d ago | |
| Sell | 0.502476 SOL | 13.94M | $47.27 | 6d ago | |
| Sell | 0.454565 SOL | 10.67M | $42.76 | 6d ago | |
| Buy | 0.058293 SOL | 1.53M | $5.48 | 6d ago | |
| Buy | 0.542335 SOL | 10.67M | $51.02 | 6d ago | |
| Buy | 0.465804 SOL | 12.41M | $43.82 | 6d ago | |
| Sell | 0.197181 SOL | 5.71M | $18.55 | 6d ago | |
| Sell | 1.1257 SOL | 32.00M | $105.89 | 6d ago | |
| Sell | 1.8917 SOL | 34.23M | $177.95 | 6d ago | |
| Buy | 1.98 SOL | 34.23M | $186.25 | 6d ago | |
| Sell | 1.5755 SOL | 23.06M | $148.20 | 6d ago | |
| Buy | 0.10989 SOL | 3.04M | $10.34 | 6d ago | |
| Buy | 0.10989 SOL | 2.86M | $10.34 | 6d ago | |
| Buy | 0.10989 SOL | 2.85M | $10.34 | 6d ago | |
| Buy | 0.99 SOL | 23.06M | $93.13 | 6d ago | |
| Buy | 0.99 SOL | 28.96M | $93.13 | 6d ago | |
| Sell | 0.967258 SOL | 23.38M | $90.99 | 6d ago | |
| Buy | 0.99 SOL | 23.38M | $93.13 | 6d ago |
The latest 23 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
+$30.44
+0.32 SOLRealized +$30.44Open +$0