| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.010201 SOL | 48.49K | $0.960 | 1d ago | |
| Sell | 34.0205 RAY | 6.58M | $55.04 | 3d ago | |
| Buy | 28.9526 RAY | 5.39M | $46.84 | 3d ago | |
| Buy | 5.6685 RAY | 1.19M | $9.17 | 3d ago | |
| Buy | 0.1 SOL | 48.49K | $9.41 | 4d ago | |
| Sell | 62.4921 RAY | 9.73M | $101.10 | 4d ago | |
| Buy | 0.577582 RAY | 113.93K | $0.934 | 4d ago | |
| Buy | 0.577581 RAY | 113.88K | $0.934 | 4d ago | |
| Buy | 0.577579 RAY | 112.78K | $0.934 | 4d ago | |
| Buy | 0.577579 RAY | 112.84K | $0.934 | 4d ago | |
| Buy | 0.577579 RAY | 112.90K | $0.934 | 4d ago | |
| Buy | 57.676 RAY | 9.16M | $93.31 | 4d ago | |
| Sell | 62.7569 RAY | 12.09M | $101.53 | 4d ago | |
| Buy | 57.3908 RAY | 12.09M | $92.85 | 4d ago | |
| Sell | 0.008554 OPENAI | 4.56M | $12.21 | 4d ago | |
| Buy | 0.0044 OPENAI | 2.27M | $6.28 | 4d ago | |
| Buy | 0.004417 OPENAI | 2.29M | $6.30 | 4d ago | |
| Sell | 1.1015 SOL | 9.22M | $103.62 | 4d ago | |
| Buy | 0.1 SOL | 957.64K | $9.41 | 4d ago | |
| Buy | 0.1 SOL | 749.84K | $9.41 | 4d ago | |
| Sell | 21.6198 RAY | 1.42M | $34.98 | 4d ago | |
| Buy | 0.1 SOL | 824.47K | $9.41 | 4d ago | |
| Buy | 0.5 SOL | 4.20M | $47.03 | 4d ago | |
| Buy | 0.1 SOL | 827.10K | $9.41 | 4d ago | |
| Buy | 0.1 SOL | 829.74K | $9.41 | 4d ago | |
| Buy | 0.1 SOL | 832.40K | $9.41 | 4d ago | |
| Sell | 0.486644 SOL | 6.82M | $45.78 | 4d ago | |
| Buy | 5.7247 RAY | 1.42M | $9.26 | 4d ago | |
| Buy | 0.5 SOL | 6.82M | $47.03 | 4d ago |
The latest 29 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$26.61
+0.28 SOLRealized +$26.61Open +$0