| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.930776 SOL | 3.30M | $87.57 | 3h ago | |
| Buy | 0.104503 SOL | 316.22K | $9.83 | 8h ago | |
| Buy | 0.999 SOL | 3.05M | $93.99 | 8h ago | |
| Sell | 22.4238 RAY | 5.65M | $36.23 | 5d ago | |
| Sell | 0.47358 SOL | 297.38K | $44.56 | 5d ago | |
| Buy | 0.464285 SOL | 279.19K | $43.68 | 5d ago | |
| Buy | 27.6426 RAY | 5.65M | $44.66 | 5d ago | |
| Sell | 16.8323 RAY | 778.11K | $27.19 | 6d ago | |
| Sell | 28.9614 RAY | 778.11K | $46.79 | 6d ago | |
| Sell | 1.267 SOL | 180.22K | $119.20 | 6d ago | |
| Sell | 1.1062 SOL | 180.22K | $104.08 | 6d ago | |
| Buy | 27.8044 RAY | 1.56M | $44.92 | 6d ago | |
| Buy | 0.995 SOL | 360.44K | $93.61 | 6d ago |
The latest 13 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$134.28
+1.43 SOLRealized +$134.28Open +$0