| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 4.1858 SOL | 854.76K | $393.86 | 6d ago | |
| Sell | 4.2694 SOL | 854.76K | $401.73 | 6d ago | |
| Sell | 3.7164 SOL | 732.65K | $349.70 | 6d ago | |
| Sell | 5.4475 SOL | 1.05M | $512.59 | 6d ago | |
| Sell | 7.8843 SOL | 1.50M | $741.87 | 6d ago | |
| Sell | 2.9871 SOL | 553.78K | $281.07 | 6d ago | |
| Sell | 3.38 SOL | 615.31K | $318.04 | 6d ago | |
| Sell | 3.8332 SOL | 683.68K | $360.69 | 6d ago | |
| Buy | 8.8058 SOL | 6.84M | $828.59 | 6d ago |
The latest 9 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$2.5K
+26.9 SOLRealized +$2.5KOpen +$0