| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.084896 RAY | 35.05K | $0.137 | 1h ago | |
| Sell | 0.007565 SOL | 26.87K | $0.712 | 1h ago | |
| Sell | 2.9872 RAY | 1.28M | $4.83 | 1d ago | |
| Buy | 3.0064 RAY | 1.32M | $4.86 | 1d ago | |
| Buy | 0.010063 SOL | 26.12K | $0.947 | 1d ago | |
| Sell | 0.005973 SOL | 3.99K | $0.562 | 4d ago | |
| Buy | 0.000985 SOL | 221 | $0.0926 | 6d ago | |
| Buy | 0.000985 SOL | 221 | $0.0926 | 6d ago | |
| Buy | 0.000985 SOL | 221 | $0.0926 | 6d ago | |
| Buy | 0.01989 SOL | 3.13K | $1.87 | 6d ago |
The latest 10 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
โ$1.76
โ0.02 SOLRealized โ$1.76Open +$0