| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.210655 SOL | 1.63M | $19.77 | 6d ago | |
| Buy | 0.24 SOL | 1.63M | $22.52 | 6d ago | |
| Sell | 0.250129 SOL | 1.59M | $23.47 | 6d ago | |
| Buy | 0.036 SOL | 220.20K | $3.38 | 6d ago | |
| Buy | 0.2044 SOL | 1.37M | $19.18 | 6d ago | |
| Sell | 0.211474 SOL | 1.80M | $19.84 | 6d ago | |
| Buy | 0.25 SOL | 1.80M | $23.46 | 6d ago | |
| Sell | 0.230561 SOL | 1.86M | $21.63 | 6d ago | |
| Buy | 0.15 SOL | 1.86M | $14.07 | 6d ago | |
| Sell | 0.13654 SOL | 1.71M | $12.81 | 6d ago | |
| Buy | 0.141 SOL | 1.71M | $13.23 | 6d ago | |
| Sell | 0.039582 SOL | 1.40M | $3.71 | 6d ago | |
| Sell | 0.199028 SOL | 89.94K | $18.67 | 6d ago | |
| Buy | 0.206 SOL | 89.94K | $19.33 | 6d ago | |
| Sell | 0.202987 SOL | 2.59M | $19.05 | 6d ago | |
| Buy | 0.22 SOL | 2.59M | $20.64 | 6d ago | |
| Sell | 0.230338 SOL | 2.76M | $21.61 | 6d ago | |
| Buy | 0.214 SOL | 2.76M | $20.08 | 6d ago | |
| Buy | 0.02 SOL | 696.88K | $1.88 | 6d ago | |
| Buy | 0.02 SOL | 702.30K | $1.88 | 6d ago | |
| Sell | 0.080403 SOL | 56.58K | $7.54 | 6d ago | |
| Buy | 0.087314 SOL | 55.30K | $8.19 | 6d ago | |
| Buy | 0.00108 SOL | 1.28K | $0.101 | 6d ago | |
| Sell | 0.003688 SOL | 14.51K | $0.346 | 6d ago | |
| Buy | 0.00425 SOL | 14.51K | $0.399 | 6d ago |
The latest 25 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$0.126
+0 SOLRealized +$0.126Open +$0