| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.441958 SOL | 1.60M | $41.58 | 2h ago | |
| Buy | 0.226995 SOL | 295.27K | $21.36 | 3d ago | |
| Buy |
| 0.524748 SOL |
| 378.98K |
| $49.37 |
| 3d ago |
| Buy | 0.5489 SOL | 366.89K | $51.64 | 4d ago |
| Buy | 0.8483 SOL | 556.24K | $79.81 | 4d ago |
| Buy | 0.4491 SOL | 252.22K | $42.25 | 4d ago |
| Sell | 0.825109 SOL | 374.69K | $77.63 | 4d ago |
| Sell | 2.2489 SOL | 741.00K | $211.58 | 4d ago |
| Buy | 0.818185 SOL | 681.10K | $76.98 | 4d ago |
| Sell | 5.0136 SOL | 4.00M | $471.70 | 5d ago |
| Buy | 0.29212 SOL | 341.84K | $27.48 | 5d ago |
| Buy | 0.216766 SOL | 205.86K | $20.39 | 5d ago |
| Buy | 0.33932 SOL | 420.95K | $31.92 | 5d ago |
| Buy | 0.3493 SOL | 519.90K | $32.86 | 5d ago |
| Buy | 0.5988 SOL | 741.68K | $56.34 | 5d ago |
| Buy | 0.504933 SOL | 449.59K | $47.51 | 5d ago |
| Buy | 0.463471 SOL | 283.46K | $43.61 | 6d ago |
| Buy | 0.44775 SOL | 276.48K | $42.13 | 6d ago |
| Buy | 0.420288 SOL | 243.07K | $39.54 | 6d ago |
| Buy | 0.4975 SOL | 256.31K | $46.81 | 6d ago |
| Buy | 0.4975 SOL | 241.56K | $46.81 | 6d ago |
| Buy | 0.4975 SOL | 280.62K | $46.81 | 6d ago |
| Buy | 0.4975 SOL | 274.18K | $46.81 | 6d ago |
| Buy | 0.4975 SOL | 262.86K | $46.81 | 6d ago |
| Sell | 0.722419 SOL | 112.03K | $67.97 | 6d ago |
| Sell | 0.614249 SOL | 282.61K | $57.79 | 6d ago |
| Sell | 0.728199 SOL | 331.32K | $68.51 | 6d ago |
| Sell | 1.9667 SOL | 665.78K | $185.04 | 6d ago |
| Buy | 0.345458 SOL | 285.77K | $32.50 | 6d ago |
| Buy | 0.20895 SOL | 193.40K | $19.66 | 6d ago |
| Sell | 0.969987 SOL | 760.66K | $91.26 | 6d ago |
| Sell | 1.1686 SOL | 1.42M | $109.94 | 6d ago |
| Buy | 0.211374 SOL | 812.24K | $19.89 | 6d ago |
| Buy | 0.281861 SOL | 590.93K | $26.52 | 6d ago |
| Buy | 0.20895 SOL | 341.00K | $19.66 | 6d ago |
| Buy | 0.4975 SOL | 932.40K | $46.81 | 6d ago |
| Buy | 0.4975 SOL | 949.44K | $46.81 | 6d ago |
The latest 37 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
+$304.86
+3.24 SOLRealized +$418.34Open โ$113.47