| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.676968 RAY | 199.00K | $1.10 | 3d ago | |
| Sell | 1.095 SOL | 724.30K | $102.86 | 4d ago | |
| Buy |
| 1.2135 SOL |
| 727.94K |
| $113.99 |
| 4d ago |
| Sell | 0.060806 SOL | 2.10M | $5.71 | 5d ago |
| Sell | 0.0813 SOL | 49.75K | $7.64 | 5d ago |
| Sell | 0.077471 SOL | 49.25K | $7.28 | 6d ago |
| Sell | 5.5444 RAY | 796.00K | $8.97 | 6d ago |
| Sell | 0.24042 SOL | 99.50K | $22.58 | 6d ago |
| Sell | 0.21049 SOL | 99.50K | $19.77 | 6d ago |
| Sell | 0.014171 SOL | 300.00K | $1.33 | 6d ago |
| Sell | 0.427045 SOL | 199.00K | $40.11 | 6d ago |
| Sell | 0.373599 SOL | 199.00K | $35.09 | 6d ago |
| Sell | 14.4022 RAY | 2.49M | $23.31 | 6d ago |
| Sell | 0.398404 SOL | 199.00K | $37.42 | 6d ago |
| Sell | 0.533901 SOL | 292.20K | $50.15 | 6d ago |
| Buy | 28.0411 RAY | 3.41M | $45.39 | 6d ago |
| Buy | 0.250478 SOL | 132.08K | $23.53 | 6d ago |
| Buy | 0.02368 SOL | 10.85K | $2.22 | 6d ago |
| Buy | 0.076655 SOL | 34.68K | $7.20 | 6d ago |
| Sell | 0.076655 SOL | 1.50M | $7.20 | 6d ago |
| Buy | 0.259453 SOL | 126.40K | $24.37 | 6d ago |
| Sell | 0.275867 SOL | 8.08M | $25.91 | 6d ago |
| Buy | 0.063924 SOL | 28.65K | $6.00 | 6d ago |
| Sell | 0.063924 SOL | 400.00K | $6.00 | 6d ago |
| Buy | 0.133169 SOL | 33.68K | $12.51 | 6d ago |
| Sell | 0.133169 SOL | 844.98K | $12.51 | 6d ago |
| Sell | 0.428686 SOL | 10.18M | $40.27 | 6d ago |
| Buy | 0.130614 SOL | 32.85K | $12.27 | 6d ago |
| Buy | 15.36 RAY | 622.79K | $24.86 | 6d ago |
| Buy | 0.271941 SOL | 1.24M | $25.54 | 6d ago |
| Buy | 0.286043 SOL | 5.76M | $26.87 | 6d ago |
| Sell | 0.288964 SOL | 53.72K | $27.14 | 6d ago |
| Sell | 17.043 RAY | 1.00M | $27.59 | 6d ago |
| Buy | 0.288168 SOL | 6.59M | $27.07 | 6d ago |
| Sell | 17.7781 RAY | 1.05M | $28.78 | 6d ago |
| Buy | 29.9315 RAY | 1.97M | $48.45 | 6d ago |
| Sell | 0.331601 SOL | 10.53M | $31.15 | 6d ago |
| Sell | 0.791471 SOL | 149.25K | $74.35 | 6d ago |
| Sell | 0.61679 SOL | 126.78K | $57.94 | 6d ago |
| Buy | 0.61679 SOL | 18.53M | $57.94 | 6d ago |
| Buy | 0.635617 SOL | 131.17K | $59.71 | 6d ago |
| Sell | 0.280389 SOL | 3.04M | $26.34 | 6d ago |
| Sell | 11.5497 RAY | 572.74K | $18.70 | 6d ago |
| Buy | 0.298648 SOL | 46.67K | $28.05 | 6d ago |
| Buy | 0.432729 SOL | 3.84M | $40.65 | 6d ago |
| Buy | 26.221 RAY | 1.18M | $42.45 | 6d ago |
| Sell | 0.499332 SOL | 85.04K | $46.90 | 6d ago |
| Sell | 0.484988 SOL | 100.79K | $45.56 | 6d ago |
| Buy | 0.355202 SOL | 71.20K | $33.37 | 6d ago |
| Sell | 7.7221 RAY | 398.00K | $12.50 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$292.14
+3.11 SOLRealized +$292.14Open −$1.31e-10